Variable Infection following surgery (N=70) No infection following surgery (N=70) P-value
Age at surgery (years) 69 (32, 93) 67 (26, 88) 0.76
Sex (Male) 37 (52.9%) 30 (42.9%) 0.31
Race (Caucasian) 67 (95.7%) 58 (82.9%) 0.026
BMI 31.0 (15.9, 59.8) 31.2 (19.2, 48.6) 0.83
End stage organ disease 9 (12.9%) 2 (2.9%) 0.055
Transplant 1 (1.4%) 1 (1.4%) 1.00
Inflammatory arthritis on immunomodulators 4 (5.7%) 1 (1.4%) 0.37
Cancer patient on chemotherapy 2 (2.9%) 1 (1.4%) 1.00
Poorly controlled DM (HbA1c > 8) 3 (4.3%) 3 (4.3%) 1.00
ASA classification 0.26
1 0 (0.0%) 1 (1.4%)
2 24 (34.3%) 29 (41.4%)
3 43 (61.4%) 38 (54.3%)
4 3 (4.3%) 2 (2.9%)
Previous surgery 36 (51.4%) 36 (51.4%) 1.00
Previous open or traumatic wound at site of surgery 0 (0.0%) 0 (0.0%) 1.00
Type of surgery 1.00
TKA 35 (50.0%) 35 (50.0%)
THA 35 (50.0%) 35 (50.0%)
Primary or revision 1.00
Primary 34 (48.6%) 34 (48.6%)
Revision 36 (51.4%) 36 (51.4%)